
- Register
- Sign In
- Agent Emailinfo@rawsonteam.com
- Agent Phone+1(951) 695-2951
Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,203 SqFt$785,000Open Sun 12PM-4PM
- 1/22 224 Beds 4 Baths 1,800 SqFt$1,650,000Open Sun 12PM-4PM
- 1/53 534 Beds 3 Baths 2,734 SqFt$2,399,000Open Sat 1PM-4PM
- 1/29 293 Beds 4 Baths 1,541 SqFt$1,180,000Open Sun 1PM-3PM
- 1/44 443 Beds 3 Baths 1,907 SqFt$1,850,000New
- 1/27 274 Beds 3 Baths 1,526 SqFt$4,800New
- 1/24 244 Beds 3 Baths 2,396 SqFt$5,500New
- 1/12 122 Beds 2 Baths 1,297 SqFt$3,890Active
- 1/39 392 Beds 2 Baths 1,200 SqFt$3,750Active
- 1/16 163 Beds 3 Baths 1,650 SqFt$1,450,000Active Under Contract
- 1/36 364 Beds 3 Baths 1,535 SqFt$1,385,000Active
- 1/35 353 Beds 4 Baths 1,658 SqFt$1,465,000Active
- 1/13 133 Beds 4 Baths 1,658 SqFt$4,500Active
- 1/21 212 Beds 3 Baths 1,441 SqFt$4,200Active
- 1/29 293 Beds 3 Baths 1,879 SqFt$5,000Active
- 1/40 403 Beds 4 Baths 1,596 SqFt$1,150,000Active Under Contract
- 1/25 253 Beds 3 Baths 1,435 SqFt$3,700Active
- 3D3 Beds 3 Baths 1,799 SqFt$969,000Price Dropped by $50K
- 1/34 343 Beds 3 Baths 2,016 SqFt$1,700,000Active Under Contract
- 1/37 373 Beds 3 Baths 1,706 SqFt$4,300Active
- 1/62 623 Beds 3 Baths 1,619 SqFt$1,450,000Active
- 1/38 383 Beds 3 Baths 2,016 SqFt$1,888,000Active
- 1/24 243 Beds 3 Baths 1,410 SqFt$4,400Active
- 1/24 242 Beds 3 Baths 1,504 SqFt$595,000Price Dropped by $30K
38934 Cypress WAY, Gualala, CA 95445
Listed by Joni Goshorn of Luxe Places International Realty - Gualala
Townhouse