
- Register
- Sign In
- Agent Emailinfo@rawsonteam.com
- Agent Phone+1(951) 695-2951
Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 4 Baths 2,802 SqFt$2,399,000Active Under Contract
73 Bloomington, Irvine, CA 92620
Listed by Yangxue Long of Pinnacle Real Estate Group
Single Family Home
- 1/3 33 Beds 3 Baths 1,626 SqFt$4,400Active
107 Painted Trellis, Irvine, CA 92620
Listed by Brandon D'Angelo of eXp Realty of California Inc
Single Family Home
- 1/37 374 Beds 4 Baths 2,889 SqFt$6,400Active
- 1/30 303 Beds 4 Baths 1,632 SqFt$4,499Active
- 1/38 383 Beds 3 Baths 1,598 SqFt$5,000Active
- 1/30 302 Beds 2 Baths 1,182 SqFt$3,900Active
- 1/19 194 Beds 3 Baths 1,524 SqFt$4,700Active
- 1/25 253 Beds 4 Baths 1,541 SqFt$4,300Pending
- 1/51 512 Beds 2 Baths 1,552 SqFt$1,188,800Active Under Contract
- 1/23 234 Beds 3 Baths 1,526 SqFt$4,300Active
- 1/30 302 Beds 2 Baths 1,300 SqFt$1,080,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,165 SqFt$4,300Active
- 1/39 395 Beds 4 Baths 2,630 SqFt$2,300,000Active
- 1/62 622 Beds 2 Baths 1,552 SqFt$1,088,888Active
- 1/47 473 Beds 3 Baths 1,170 SqFt$608,000Active
- 1/40 403 Beds 3 Baths 1,706 SqFt$1,335,000Price Dropped by $15K
- 1/23 233 Beds 4 Baths 1,873 SqFt$4,800Active
- 1/43 432 Beds 2 Baths 1,441 SqFt$1,185,000Active
- 1/49 492 Beds 2 Baths 1,203 SqFt$729,000Active Under Contract
11436 Holder ST, Cypress, CA 90630
Listed by Julianne Sanchez of First Team Real Estate
Single Family Home
- 1/61 612 Beds 2 Baths 1,954 SqFt$1,480,000Pending
- 1/17 174 Beds 4 Baths 2,678 SqFt$5,850Active