- Register
- Sign In
- Agent Emailinfo@rawsonteam.com
- Agent Phone+1(951) 695-2951
Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 2 Baths 1,596 SqFt$5,100Active - 1/34 34
2 Beds 2 Baths 1,233 SqFt$1,395,000Active - 1/46 46
1 Bed 2 Baths 1,208 SqFt$929,000Active - 1/39 39
2 Beds 2 Baths 980 SqFt$499,000Active - 1/27 27
1 Bed 1 Bath 859 SqFt$505,000Pending750 State St #109, San Diego, CA 92101
Listed by Donna Egan of Berkshire Hathaway HomeServices California Properties
Condo
- 1/50 50
2 Beds 2 Baths 1,113 SqFt$3,350Active445 Island Ave #605, San Diego, CA 92101
Listed by Claudette Cooper of RE/MAX City Real Estate
Apartment
- 1/38 38
1 Bed 1 Bath 621 SqFt$2,995Active321 10 TH Avenue #2103, San Diego, CA 92101
Listed by Franchesca Meram of Avenu Realty Group
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,390 SqFt$7,000Active - 1/46 46
2 Beds 2 Baths 960 SqFt$749,000Active - 1/15 15
3 Beds 3 Baths 2,018 SqFt$18,035Active - 1/18 18
2 Beds 3 Baths 1,701 SqFt$14,185Active - 1/14 14
2 Beds 2 Baths 1,363 SqFt$10,135Active - 1/15 15
3 Beds 3 Baths 2,018 SqFt$18,110Active - 1/14 14
2 Beds 2 Baths 2,051 SqFt$15,160Active - 1/15 15
3 Beds 3 Baths 1,795 SqFt$14,760Active - 1/15 15
3 Beds 3 Baths 1,795 SqFt$14,785Active - 1/18 18
2 Beds 2 Baths 1,668 SqFt$13,785Active - 1/18 18
2 Beds 2 Baths 1,633 SqFt$14,010Active - 1/18 18
2 Beds 2 Baths 1,632 SqFt$14,010Active - 1/14 14
1 Bed 1 Bath 1,448 SqFt$9,435Active - 1/15 15
2 Beds 2 Baths 1,384 SqFt$10,285Active - 1/14 14
1 Bed 1 Bath 1,375 SqFt$9,385Active - 1/55 55
1 Bed 1 Bath 920 SqFt$10,060Active - 1/39 39
2 Beds 2 Baths 913 SqFt$3,500Active1080 Park Blvd #916, San Diego, CA 92101
Listed by Stephanie Basden of Del Coronado Realty
Apartment