 
  - Register
- Sign In
-  Advisor Emailinfo@rawsonteam.com
-  Advisor Phone+1(951) 695-2951
 Filters Reset
  Save Snapshot
 1.3K Properties
 1,338 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 3 Beds 2 Baths 1,100 SqFt$1,525,000 27.2% $1,198,900 Milpitas, CA 95035Listed by Catherine Clock of Keller Williams Realty-Silicon Valley Single Family Home   
- 1/20 20 2 Beds 3 Baths 1,223 SqFt 2 Beds 3 Baths 1,223 SqFt$1,090,000 10.3% $988,000 
- 2 Beds 2 Baths 1,072 SqFt$930,000 9.5% $849,000 
- 1/49 49 4 Beds 2 Baths 1,486 SqFt 4 Beds 2 Baths 1,486 SqFt$1,750,000 3.0% $1,699,000 
- 1/63 63 2 Beds 3 Baths 1,851 SqFt 2 Beds 3 Baths 1,851 SqFt$1,035,000 15.6% $895,000 
- 4 Beds 3 Baths 2,295 SqFt$1,750,000 2.9% $1,700,000 
- 1/29 29 1 Bed 1 Bath 676 SqFt 1 Bed 1 Bath 676 SqFt$420,000 $420,000 
- 4 Beds 3 Baths 1,435 SqFt$1,571,000 20.9% $1,298,888 
- 2 Beds 3 Baths 1,412 SqFt$1,325,000 11.5% $1,188,800 
- 1/42 42 3 Beds 3 Baths 1,709 SqFt 3 Beds 3 Baths 1,709 SqFt$1,300,000 8.3% $1,200,000 
- 3 Beds 2 Baths 1,155 SqFt$890,000 15.6% $770,000 
- 3 Beds 3 Baths 1,371 SqFt$1,250,000 26.5% $988,000 
- 2 Beds 2 Baths 1,065 SqFt$910,000 13.9% $799,000 
- 3 Beds 2 Baths 1,484 SqFt$1,820,000 22.1% $1,490,000 
- 2 Beds 3 Baths 1,310 SqFt$1,150,000 15.0% $999,999 
- 3 Beds 2 Baths 1,421 SqFt$960,000 5.5% $909,999 
 3 Beds 3 Baths 2,301 SqFt 3 Beds 3 Baths 2,301 SqFt- $1,490,000 17.4% - $1,268,888 - 226 Edgewater DR, Milpitas, CA 95035- Listed by Fawn Jackson of Keller Williams San Jose Gateway - Single Family Home   
- 1/7 7 3,328 SqFt 3,328 SqFt$1,300,000 1.5% $1,320,000 Milpitas, CA 95035Listed by Justin Bautista of Cassidy Turley Northern California, Inc. Multi-Family 