 
  - Register
- Sign In
-  Agent Emailinfo@rawsonteam.com
-  Agent Phone+1(951) 695-2951
249 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/46 46 1 Bed 2 Baths 860 SqFt 1 Bed 2 Baths 860 SqFt$475,000 $475,000 
- 1/26 26 3 Beds 3 Baths 1,832 SqFt 3 Beds 3 Baths 1,832 SqFt$1,050,000 5.2% $998,000 
- 1/31 31 2 Beds 2 Baths 1,029 SqFt 2 Beds 2 Baths 1,029 SqFt$540,000 10.0% $600,000 
- 1/37 37 1 Bed 1 Bath 731 SqFt 1 Bed 1 Bath 731 SqFt$457,000 2.6% $469,000 
- 1/13 13 2 Beds 2 Baths 911 SqFt 2 Beds 2 Baths 911 SqFt$488,000 2.2% $499,000 
- 1/32 32 2 Beds 2 Baths 1,261 SqFt 2 Beds 2 Baths 1,261 SqFt$654,000 0.8% $659,000 
- 1/2 2 4 Beds 2 Baths 2,134 SqFt 4 Beds 2 Baths 2,134 SqFt$1,538,000 3.8% $1,598,000 6353 Arlington Dr, Pleasanton, CA 94566Listed by David Darby of Keller Williams Tri-Valley Single Family Home   
 3 Beds 3 Baths 2,139 SqFt 3 Beds 3 Baths 2,139 SqFt- $1,150,000 4.1% - $1,199,000 - 388 Palm Ave, Oakland, CA 94610- Listed by Herman Chan of Golden Gate Sotheby's Int'l Re - Single Family Home   
- 1/59 59 3 Beds 2 Baths 1,799 SqFt 3 Beds 2 Baths 1,799 SqFt$1,085,000 $1,085,000 
- 1/16 16 1 Bed 1 Bath 1,069 SqFt 1 Bed 1 Bath 1,069 SqFt$840,000 $840,000 565 BELLEVUE AVE #2503, Oakland, CA 94610-5027Listed by Steve Kelley of Winkler Real Estate Group Condo   
- 1/10 10 4 Beds 3 Baths 3,722 SqFt 4 Beds 3 Baths 3,722 SqFt$1,050,000 5.2% $998,000 407 Euclid Ave, Oakland, CA 94610Listed by Graham King of Keller Williams VIP Properties Single Family Home   
- 1/23 23 2 Beds 1 Bath 841 SqFt 2 Beds 1 Bath 841 SqFt$339,000 $339,000 
- 1/55 55 3 Beds 2 Baths 1,432 SqFt 3 Beds 2 Baths 1,432 SqFt$820,000 2.6% $799,000 
- 1/14 14 4 Beds 2 Baths 2,045 SqFt 4 Beds 2 Baths 2,045 SqFt$1,740,000 2.0% $1,775,000 
- 1/47 47 2 Beds 2 Baths 1,261 SqFt 2 Beds 2 Baths 1,261 SqFt$660,000 1.5% $670,000 
- 1/28 28 1 Bed 1 Bath 550 SqFt 1 Bed 1 Bath 550 SqFt$350,000 5.4% $369,999 
- 1/26 26 2 Beds 1 Bath 950 SqFt 2 Beds 1 Bath 950 SqFt$495,000 0.8% $499,000 
- 1/21 21 1 Bath 412 SqFt 1 Bath 412 SqFt$255,000 1.5% $259,000 
- 1/23 23 1 Bed 1 Bath 731 SqFt 1 Bed 1 Bath 731 SqFt$390,000 2.3% $399,000 
- 1/43 43 3 Beds 2 Baths 1,450 SqFt 3 Beds 2 Baths 1,450 SqFt$1,000,000 25.8% $795,000 
- 1/45 45 3 Beds 2 Baths 1,416 SqFt 3 Beds 2 Baths 1,416 SqFt$701,000 3.9% $675,000 
- 1/22 22 1 Bed 1 Bath 767 SqFt 1 Bed 1 Bath 767 SqFt$435,000 0.9% $439,000 
- 1/24 24 2 Beds 2 Baths 1,119 SqFt 2 Beds 2 Baths 1,119 SqFt$510,000 4.3% $489,000 330 Vernon St #306, Oakland, CA 94610Listed by George Pleasants III of BHG RE Reliance Partners Condo   
- 1/25 25 1 Bed 1 Bath 675 SqFt 1 Bed 1 Bath 675 SqFt$335,000 1.4% $339,900