
- Register
- Sign In
- Agent Emailinfo@rawsonteam.com
- Agent Phone+1(951) 695-2951
Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,687 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,512 SqFt$754,900Pending
- 3 Beds 2 Baths 1,593 SqFt$249,900Active Under Contract
- 2 Beds 1 Bath 840 SqFt$320,000Pending
- 3 Beds 2 Baths 1,120 SqFt$479,900Pending
- 2 Beds 1.5 Baths 1,008 SqFt$370,000Pending
- 2 Beds 2 Baths 1,148 SqFt$639,000Pending
- 4 Beds 2.5 Baths 2,000 SqFt$1,199,000Pending
- 2 Beds 2.5 Baths 1,270 SqFt$555,888Pending
- 4 Beds 2 Baths 1,160 SqFt$595,000Pending
- 3 Beds 2.5 Baths 1,630 SqFt$868,000Pending
- 4 Beds 3 Baths 2,122 SqFt$925,000Pending
- 3 Beds 2 Baths 1,220 SqFt$519,000Pending
- 3 Beds 1 Bath 871 SqFt$835,000Pending
- 3 Beds 3.5 Baths 1,644 SqFt$749,950Pending
- 3 Beds 2 Baths 1,506 SqFt$998,000Pending
- 3 Beds 2 Baths 1,594 SqFt$924,999Pending
- 5 Beds 2 Baths 1,823 SqFt$1,250,000Pending
- 2 Beds 1 Bath 1,051 SqFt$799,900Pending
- 2 Beds 2 Baths 1,118 SqFt$489,888Pending
- 4 Beds 2.5 Baths 2,651 SqFt$950,000Pending
Morgan Hill, CA 95037
Listed by Cindy Duffy Chase of Bay Sotheby's International Re
Single Family Home
- 2 Beds 1 Bath 1,115 SqFt$495,000Pending
- 4 Beds 2.5 Baths 1,860 SqFt$929,950Pending
- 3 Beds 2 Baths 1,288 SqFt$569,950Active Under Contract
- 1 Bed 1.5 Baths 1,415 SqFt$535,000Pending