
- Register
- Sign In
- Agent Emailinfo@rawsonteam.com
- Agent Phone+1(951) 695-2951
Filters Reset
Save Search (1)
Save your search to get Alerts
3.7K Properties
3,684 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bed 1 Bath 690 SqFt$345,000Pending
- 4 Beds 2.5 Baths 1,562 SqFt$1,595,000Pending
- 6 Beds 7 Baths 7,684 SqFt$4,300,000Pending
- 3 Beds 1.5 Baths 1,156 SqFt$325,500Pending
- 3 Beds 3 Baths 1,821 SqFt$529,610Pending
- 3 Beds 3 Baths 1,821 SqFt$529,610Pending
- 3 Beds 1.5 Baths 912 SqFt$519,900Pending
- 4 Beds 3.5 Baths 2,135 SqFt$897,760Pending
- 3 Beds 3.5 Baths 1,717 SqFt$749,900Pending
- 4 Beds 3.5 Baths 2,697 SqFt$1,069,881Pending
- 5 Beds 2 Baths 1,708 SqFt$699,950Pending
- 3 Beds 3 Baths 2,180 SqFt$666,550Pending
Morgan Hill, CA 95037
Listed by Katherine Brandt of Taylor Morrison Services, Inc
Single Family Home
- 4 Beds 2.5 Baths 2,256 SqFt$769,000Pending
- 4 Beds 2 Baths 1,231 SqFt$510,000Pending
- 2 Beds 1 Bath 885 SqFt$455,000Pending
- 4 Beds 2 Baths 2,014 SqFt$489,000Pending
- 5 Beds 3.5 Baths 2,982 SqFt$1,150,000Pending
- 3 Beds 2 Baths 1,612 SqFt$550,000Active Under Contract
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 3 Beds 3.5 Baths 1,929 SqFt$540,205Pending
- 3 Beds 3 Baths 1,773 SqFt$516,205Pending
- 4 Beds 3.5 Baths 1,930 SqFt$940,807Pending
- 5 Beds 3 Baths 2,386 SqFt$698,000Pending
- 3 Beds 2.5 Baths 1,940 SqFt$888,880Pending